Scientific Program
Scientific program*
| Monday: | Phenomics | ||
| 8:00-9:00 | Mx Introduction (optional) | Medland S / Morley K | |
| 9:00-10:00 | Introduction | Martin N / Eaves L | |
| 10:00-10:15 | Welcome to Leuven | Thomis M / Maes H | |
| 10:15-10:30 | Introduction to Computer System | Lessem J / Cherny S | |
| 11:00-12:30 | Matrix Algebra, Likelihood & Multivariate Mx | Bartels M / Morley K | |
| 13:30-15:00 | Measurement of Complex Traits | Neale M / Rebollo I | |
| 15:30-16:45 | Novel Applications for Twin Studies: Methylation | Boomsma D / Martin N | |
| 16:45-17:00 | Question Time | All Faculty | |
| Tuesday: | Advanced Genetic Epidemiology | ||
| 8:00-9:00 | R & Unix Refresher (optional) | Medland S / Valdar W | |
| 9:00-10:30 | Simulating and Analyzing Extended Twin Pedigrees | Keller M / Medland S / Maes H | |
| 11:00-12:30 | Genotype x Environment Interaction and Correlation | Dick D / Posthuma D | |
| 13:30-15:00 | Linkage, Association and Haplotype Mapping | Rice J / Evans D | |
| 15:30-16:45 | Introduction to PLINK | Neale B / Keller M | |
| 16:45-17:00 | Question Time | All Faculty | |
| Wednesday: | Linkage and Association | ||
| 8:00-9:00 | Data formats & pedigree files (optional) | Morley K / Posthuma D | |
| 9:00-10:30 | Design and Analysis of GWA | Evans D / Medland S | |
| 11:00-12:30 | Error Checking & Imputation of Missing Data | Stewart W / Neale B | |
| 13:30-15:00 | Epistasis in Association Studies | Evans D / York T | |
| 15:30-16:45 | Markov Chain Monte Carlo Methods | Eaves L / York T | |
| 16:45-17:00 | Question Time | All Faculty | |
| Thursday: | Whole Genome Association Studies | ||
| 8:00-9:00 | R Refresher (optional) | York T / Medland S | |
| 9:00-10:30 | Whole Genome Approaches to Quantitaive Genetics | Visscher P / Stewart W | |
| 11:00-12:30 | Data Mining and Public Data Sources | Moreau Y | |
| 13:30-15:00 | Population Genetics Analysis from GWAS Data | Neale B / Keller M | |
| 15:30-16:45 | Complex Trait Genetics in Model Organisms | Valdar W / Visscher P | |
| 16:45-17:00 | Question Time | All Faculty | |
| Friday: | Symposium ‘Past, Present and Future of Statistical Genetics’ | ||
| 9:00-9:20 | Introduction & History of Methodology Workshops | Maes H / Vlietinck R | |
| 09:20-10:10 | Structural Modeling and Twin Studies: What have we learned and is there a Future? | Lindon Eaves, VIPBG | |
| 10:10-10:50 | Signatures of Natural Selection in Human Populations from GWAS | Luis Barreiro, Insitute Pasteur | |
| 10:50-11:20 | Coffee | ||
| 11:20-12:00 | Thinking Big: more (and more) Genes influencing Glycaemic and Anthropometric Traits | Mark McCarthy, University of Oxford | |
| 12:00-12:20 | GWAS for ADHD: A sobering Tale | Ben Neale, Broad Institute | |
| 12:20-12:40 | First Results from GWAS Studies of Depression | Dorret Boomsma, VU | |
| 12:40-14:00 | Lunch | ||
| 14:00-14:20 | The Genetics of Melanoma and its Pigmentation Risk Factors | Nick Martin, QIMR | |
| 14:20-14:40 | A Brain Network Approach to Complex Disease; Preliminary Results | Danielle Posthuma, VU | |
| 14:40-15:00 | From Registers to CNV, Methylation, -omics and other Complications | Jaakko Kaprio, U Helsinki | |
| 15:00-15:30 | Tea | ||
| 15:30-16:00 | GWAS meets Quantitative Genetics: Prediction of Unobserved Phenotypes from Whole-Genome SNP Data | Peter Visscher, QIMR | |
| 16:00-16:30 | Progress in Developing OpenMx: R and Parallel Processing | Michael Neale, VIPBG | |
| 16:30-18:00 | Closing Reception | ||
- subject to change
Coffee breaks from 10:30-11:00 and 15:00-15:30
Lunch break from 12:30-13:30